BERNHEIM INDEX - Monthly Performance
| Description | Monthly Performance | Performance Since Inception
 
MONTHLY PERFORMANCE SINCE 1999
 
2008
Month Monthly(%) YTD (%)
  JUL 31, 2008 -3.20 %   -2.10 %  
  JUN 30, 2008 -0.40 %   1.10 %  
  MAY 31, 2008 2.10 %   1.50 %  
  APR 30, 2008 1.90 %   -0.60 %  
  MAR 31, 2008 -2.20 %   -2.40 %  
  FEB 29, 2008 2.70 %   -0.30 %  
  JAN 31, 2008 -2.90 %   -2.90 %  
2007
Month Monthly(%) YTD (%)
  DEC 31, 2007 0.80 %   16.90 %  
  NOV 30, 2007 -1.30 %   16.00 %  
  OCT 31, 2007 4.30 %   17.50 %  
  SEP 30, 2007 3.60 %   12.70 %  
  AUG 31, 2007 -2.20 %   8.80 %  
2006
Month Monthly(%) YTD (%)
2005
Month Monthly(%) YTD (%)
2004
Month Monthly(%) YTD (%)
2003
Month Monthly(%) YTD (%)
2002
Month Monthly(%) YTD (%)
2001
Month Monthly(%) YTD (%)
2000
Month Monthly(%) YTD (%)
1999
Month Monthly(%) YTD (%)