BERNHEIM INDEX®
 
HISTORICAL PERFORMANCE
 
Export Bernheim Index® to Excel
 
2008
Month Monthly (%) YTD (%)
JUL 31, 2008   -3.2 %   -2.1 %  
JUN 30, 2008   -0.4 %   1.1 %  
MAY 31, 2008   2.1 %   1.5 %  
APR 30, 2008   1.9 %   -0.6 %  
MAR 31, 2008   -2.2 %   -2.4 %  
FEB 29, 2008   2.7 %   -0.3 %  
JAN 31, 2008   -2.9 %   -2.9 %  
2007
Month Monthly (%) YTD (%)
DEC 31, 2007   0.8 %   16.9 %  
NOV 30, 2007   -1.3 %   16.0 %  
OCT 31, 2007   4.3 %   17.5 %  
SEP 30, 2007   3.6 %   12.7 %  
AUG 31, 2007   -2.2 %   8.8 %  
JUL 31, 2007   0.3 %   11.2 %  
JUN 30, 2007   0.7 %   11.0 %  
MAY 31, 2007   3.1 %   10.2 %  
APR 30, 2007   2.5 %   6.9 %  
MAR 31, 2007   1.6 %   4.3 %  
FEB 28, 2007   0.9 %   2.6 %  
JAN 31, 2007   1.8 %   1.8 %  
2006
Month Monthly (%) YTD (%)
DEC 31, 2006   1.6 %   14.5 %  
NOV 30, 2006   2.8 %   12.8 %  
OCT 31, 2006   2.6 %   9.7 %  
SEP 30, 2006   0.6 %   6.9 %  
AUG 31, 2006   1.2 %   6.3 %  
JUL 31, 2006   0.3 %   5.1 %  
JUN 30, 2006   -0.6 %   4.7 %  
MAY 31, 2006   -2.6 %   5.3 %  
APR 30, 2006   1.9 %   8.1 %  
MAR 31, 2006   1.8 %   6.1 %  
FEB 28, 2006   0.5 %   4.2 %  
JAN 31, 2006   3.7 %   3.7 %  
2005
Month Monthly (%) YTD (%)
DEC 31, 2005   2.5 %   13.4 %  
NOV 30, 2005   3.3 %   10.7 %  
OCT 31, 2005   -1.7 %   7.1 %  
SEP 30, 2005   2.4 %   9.0 %  
AUG 31, 2005   0.4 %   6.5 %  
JUL 31, 2005   3.0 %   6.1 %  
JUN 30, 2005   1.8 %   3.0 %  
MAY 31, 2005   1.6 %   1.1 %  
APR 30, 2005   -1.6 %   -0.4 %  
MAR 31, 2005   -0.9 %   1.2 %  
FEB 28, 2005   2.0 %   2.1 %  
JAN 31, 2005   0.1 %   0.1 %  
2004
Month Monthly (%) YTD (%)
DEC 31, 2004   2.8 %   12.0 %  
NOV 30, 2004   3.3 %   9.0 %  
OCT 31, 2004   1.2 %   5.5 %  
SEP 30, 2004   1.7 %   4.2 %  
AUG 31, 2004   0.1 %   2.4 %  
JUL 31, 2004   -0.7 %   2.3 %  
JUN 30, 2004   0.2 %   3.1 %  
MAY 31, 2004   -0.8 %   2.8 %  
APR 30, 2004   -0.7 %   3.6 %  
MAR 31, 2004   1.0 %   4.4 %  
FEB 29, 2004   1.8 %   3.3 %  
JAN 31, 2004   1.5 %   1.5 %  
2003
Month Monthly (%) YTD (%)
DEC 31, 2003   1.5 %   15.3 %  
NOV 30, 2003   1.0 %   13.5 %  
OCT 31, 2003   1.8 %   12.4 %  
SEP 30, 2003   1.7 %   10.5 %  
AUG 31, 2003   0.9 %   8.6 %  
JUL 31, 2003   0.5 %   7.7 %  
JUN 30, 2003   1.0 %   7.2 %  
MAY 31, 2003   3.2 %   6.1 %  
APR 30, 2003   2.0 %   2.9 %  
MAR 31, 2003   -0.3 %   0.8 %  
FEB 28, 2003   0.6 %   1.1 %  
JAN 31, 2003   0.5 %   0.5 %  
2002
Month Monthly (%) YTD (%)
DEC 31, 2002   1.1 %   1.2 %  
NOV 30, 2002   0.5 %   0.0 %  
OCT 31, 2002   -0.6 %   -0.5 %  
SEP 30, 2002   0.1 %   0.2 %  
AUG 31, 2002   1.1 %   0.0 %  
JUL 31, 2002   -1.8 %   -1.1 %  
JUN 30, 2002   -1.1 %   0.7 %  
MAY 31, 2002   0.9 %   1.9 %  
APR 30, 2002   0.4 %   1.0 %  
MAR 31, 2002   0.3 %   0.6 %  
FEB 28, 2002   -0.2 %   0.3 %  
JAN 31, 2002   0.5 %   0.5 %  
2001
Month Monthly (%) YTD (%)
DEC 31, 2001   1.8 %   1.7 %  
NOV 30, 2001   2.2 %   -0.1 %  
OCT 31, 2001   0.1 %   -2.3 %  
SEP 30, 2001   -1.5 %   -2.4 %  
AUG 31, 2001   -0.5 %   -0.9 %  
JUL 31, 2001   -0.9 %   -0.4 %  
JUN 30, 2001   -0.3 %   0.5 %  
MAY 31, 2001   1.4 %   0.8 %  
APR 30, 2001   1.8 %   -0.6 %  
MAR 31, 2001   -1.6 %   -2.3 %  
FEB 28, 2001   -2.2 %   -0.7 %  
JAN 31, 2001   1.5 %   1.5 %  
2000
Month Monthly (%) YTD (%)
DEC 31, 2000   3.2 %   5.7 %  
NOV 30, 2000   -2.7 %   2.4 %  
OCT 31, 2000   -1.0 %   5.3 %  
SEP 30, 2000   -1.0 %   6.3 %  
AUG 31, 2000   3.5 %   7.3 %  
JUL 31, 2000   0.7 %   3.7 %  
JUN 30, 2000   3.8 %   3.0 %  
MAY 31, 2000   -1.1 %   -0.8 %  
APR 30, 2000   -3.8 %   0.3 %  
MAR 31, 2000   -0.1 %   4.3 %  
FEB 29, 2000   5.0 %   4.4 %  
JAN 31, 2000   -0.6 %   -0.6 %  
1999
Month Monthly (%) YTD (%)
DEC 31, 1999   9.6 %   29.5 %  
NOV 30, 1999   7.1 %   18.2 %  
OCT 31, 1999   1.8 %   10.3 %  
SEP 30, 1999   -0.1 %   8.4 %  
AUG 31, 1999   -0.7 %   8.5 %  
JUL 31, 1999   0.3 %   9.3 %  
JUN 30, 1999   4.1 %   9.0 %  
MAY 31, 1999   -0.1 %   4.8 %  
APR 30, 1999   3.5 %   4.9 %  
MAR 31, 1999   1.7 %   1.3 %  
FEB 28, 1999   -1.4 %   -0.4 %  
JAN 31, 1999   1.0 %   1.0 %